| Entree (Choose up to 3) | |||||||
| (Price in parentheses includes tax and gratuity) | |||||||
| Price | (Price) | Price | (Price) | ||||
| Boston Strip | $24.68 | ($30.50) | Pork Chops | $22.86 | ($28.25) | ||
| Royal Platter | $24.68 | ($30.50) | Chicken Paradise | $21.85 | ($27.00) | ||
| Prime Rib of Beef | $25.08 | ($31.00) | Chicken Francaise | $21.85 | ($27.00) | ||
| Filet Mignon | $25.49 | ($31.50) | Chicken Cordon Bleu | $21.85 | ($27.00) | ||
| Seafood Capellini | $23.06 | ($28.50) | Chicken Supreme | $21.85 | ($27.00) | ||
| Boston Scrod | $21.85 | ($27.00) | Roasted Chicken | $21.85 | ($27.00) | ||
| Stuffed Scrod | $21.85 | ($27.00) | Chicken Parmesan | $21.85 | ($27.00) | ||
| Grilled Salmon | $22.86 | ($28.25) | Chicken & Stuffed Shells | $21.85 | ($27.00) | ||
| Please note: You may add 10 broiled skewered shrimp for an additional $3.00 per person. | |||||||
| Appetizer (Choice of 1) | |||
| Fruit Cup | Soup d' jour | Meat, Cheese, & relish tray | French onion soup |
| Potato (Choice of 1) | ||||
| Baked Potato | Roasted Red Skins | Au gratin Potatoes | Rice Pilaf | Riviera red skins |
| Vegetable (Choice of 1) | ||||
| Green Beans | Italian Garden Mix | California Mix | Country Corn | Sugar snap peas |
| Dessert (Choice of 1) |
| Ice Cream or Sherbet |
| (Desserts not available for Wedding Receptions) |
| All dinners include individual tossed garden salad, meat and cheese tray on each table, warm ciabatta bread, coffee, tea, iced tea, and lemonade |
| *Please note that these prices are for a reference only. Any pricing errors that occur will not be honored. Call for pricing. |